Bank Repo Homes

ReoFree.com

BACK PALM BEACH COUNTY

 

all buyers must have pre qualification or proof of funds to participate

THE MEGA REPO LIST

 

Wellington Bank Repo Homes

 561-351-5096

albertsmithbroker@gmail.com

reo properties x 000

PRICE AT TIME OF POSTING

date posted

links expire 60 days later

NEW TODAY      
3506 TURENNE WY $550 519  
11780 Saint Andrews Pl # 308 $149 517  
12633 White Coral Dr $170 516  
11983 Shakerwood Lane $45 516  
1284 WATERWAY COVE DR $140 516  
10782 Pelican Dr $195 514  
2586 Bedford Mews Dr $165 514  
13009 Odessa Trl # 22 $70 511  
1914 Lynton Cir $246 510  
1371 Wyndcliff Dr $130 510  
11780 Saint Andrews Pl # 308 $149 55  
11880 Sturbridge # 0 $69 428  
3171 HAMBLIN Wy $383 428  
8785 Wellington View Dr $440 427  
10714 Versailles Blvd $576 426  
13068 Via Veneto $135 424  
2096 Guadeloupe Dr $263 424  
10526 Vignon Ct $460 423  
11730 Greenbriar Cir $260 423  
8221 Tobago $241 423  
1914 Lynton Cir $246 423  
2270 Seaford Dr $195 423  
13068 Via Veneto $135 423  
11774 Laurel Valley Cir $140 422  
12648 Westhampton Cir # 8 $225 420  
2518 Country Golf Dr $222 419  
1396 Waterway Cove Dr $147 417  
 1851 S Club Dr $261 416  
10415 Saint Germain Ct $339 415  
1176 Summerwood Cir $145 415  
1580 Yachtman Pl $129 413  
1241 Summerwood Cir $133 413  
1811 Corsica Dr $238 4.9  
170 BERENGER WALK $165 4.9  
120 Tulip Tree Ct $453 4.6  
2281 Seaford Dr $260 4.5  
1378 Pebble Ridge $300 4.5  
1253 Pinetta Cir $228 4.4  
1304 Lake Breeze Dr $179 4.4  
1812 Lynton Cir $235 4.4  
3052 HARTRIDGE Ter $359 4.2  
12644 Westhampton Cir # 6 $200 3.27  
10443 Galleria St $246 3.27  
15722 Sunnyland Lane $1125 3.25  
2140 Wingate Bnd $130 3.24  
12633 White Coral Dr $190 3.24  
13373 La Mirada Cir $278 3.21  
1304 Lake Breeze Dr $179 3.21  
1750 HARBORSIDE CIR $147 3.21  
1080 Northumberland Ct $170 320  
1774 WISTERIA $138 3.16  
1815 Wiltshire Village Dr $320 3.16  
1881 Barnstable Rd $142 3.16  
       
1236 Canyon Wy $258 3.8  
13491 Fountain View Blvd $123 3.7  
13373 La Mirada Cir $290 3.6  
2978 Hamblin $445 3.6  
12137 Sunset Point Cir $165 3.3  
924 Meadow $185 3.3  
12157 Monroe St # 76 $145 2.29  
2518 Country Golf Dr $222 2.29  
6801 Mitchell St $100 2.27  
3235 Ushant Ct $352 2.24  
1786 Wisteria St $125 2.21  
2614 Bedford Mews Dr $132 2.18  
       
15530 ROLLING MEADOWS Cir $600 2.17  
9036 Alexandra Cir $228 2.8  
1748 Pierside Cir $146 2.7  
13334 NORTHUMBERLAND Cir $213 2.7  
13139 Green Finch Ter $120 2.7  
11221 Laurel Walk Rd $285 2.2  
1592 Lake Breeze Dr $243 2.2  
1040 Wild Cherry $185 1.27  
1080 Northumberland Ct $196 1.27  
10513 Versailles Blvd $679 1.20  
1392 Lake Breeze Dr $175 1.19  
9754 Scribner Lane $240 1.13  
2139 Amesbury Cir $312 1.13  
1827 Barnstable Rd $179 1.13  
14244 FLORA Lane $255 1.13  
2543 Sawyer Ter $271 1.13  
13334 NORTHUMBERLAND Cir $213 1.13  
1708 Pierside Cir $129 1219  
12590 E Buckland Ct $186 1128  
9622 Worswick Ct $320 1122 X
11221 Laurel Walk Rd $285 1122 X
82 Mid Pines Ter $680 1116
5455 Lee Ct $43 1115
4664 Vilma Lane $42 1115
1210 Summit Place Cir # B $60 1115
13850 Geranium Pl $200 1115
1748 Pierside Cir $160 1111
4673 Island Reef Dr $373 1110
12670 Coral Breeze Dr $185 115
1786 Wisteria St $175 115
9154 Delemar Ct $355 112
13139 Green Finch Ter $140 112
10892 NORTHGREEN Dr $180 112
1811 Corsica Dr $245 1028
9154 Delemar Ct $355 1023
3124 Hartridge Ter $358 1021
11793 INVERNESS Cir $190 1019
15530 ROLLING MEADOWS Cir $600 1018
3710 OLD LIGHTHOUSE Cir $190 1015
2547 Sawyer Ter $225 1015
12670 Coral Breeze Dr $200 1012
8341 Tobago $260 109
885 Lake Wellington Dr $140 107
13730 Sunflower Ct # B $75 930
2330 Simonson Dr $226 928
1595 Primrose Lane $227 928
1890 Wisteria St $110 928
2828 SHAUGHNESSY Dr $225 923
10914 OAK BEND Wy $140 922
10871 Oak Bend $145 922
2191 Balsan Wy $290 922
1230 Block Island Rd $139 919
4114 Bahia Isle Cir $307 918
12590 E Buckland Ct $204 918
10269 TRIANON Pl $240 917
151 Kensington Wy $210 917
10892 NORTHGREEN Dr $180 915
2512 Shoma Dr # 259 $85 99
4237 Bluff Harbor Wy $165 97
2191 Balsan Wy $299 97
8537 VIA BRILLIANTE $249 95
14090 Paddock Dr $140 94
151 Kensington Wy $210 93
13334 NORTHUMBERLAND Cir $235 93
1261 Crown Pt $255 93
13139 Green Finch Ter $139 831
1388 Beacon Cir $266 831
2547 Sawyer Ter $235 826
10577 VERSAILLES Blvd $699 826
12670 Coral Breeze Dr $220 820
1372 Northampton Ter $275 816
3159 Hamblin Wy $375 89
9052 Alexandra Cir $223 86
885 Lake Wellington Dr $154 729
1227 SACHEM HEAD $154 727
10914 OAK BEND Wy $155 727
2639 Danforth Ter $300 726
10492 Fishpond Ct $242 725
1832 Capeside Cir $116 722
1890 Wisteria St $140 718
1408 Old Cypress Trl $170 715

 

 

 

Questions?

LAND STAR ASSETS, INC.

 call 561-351-5096

albertsmithbroker@gmail.com

we sell all Florida real estate

HOME FOR THE CASH BUYER INVESTOR

www.reofree.com

 

 

 

ALL RIGHTS RESERVED HOMETOWNLAND.COM & LAND STAR ASSETS, INC 2010