Bank Repo Homes

ReoFree.com

BACK PALM BEACH COUNTY

 

all buyers must have pre qualification or proof of funds to participate

THE MEGA REPO LIST

Jupiter Bank Repo Homes

 561-351-5096

albertsmithbroker@gmail.com

reo properties

x 000

date posted

links expire 60 days later

12274 N 159th Ct $135 516
5767 Turnwood Ct $300 516
237 Seabreeze Cir # 237 $140 514
102 Lighthouse Cir # G $140 514
601 S Delaware Blvd $162 514
2603 26th Ct $200 513
1200 Town Center Dr # 328 $125 513
138 Timberline Dr $145 58
1632 SE Colony $675 57
12692 N 154th Rd $143 57
12274 N 159th Ct $144 57
17081 Alexander Run $155 57
13432 N 154th Pl $194 57
11911 N 162nd Pl $264 57
15829 N 115th $133 57
12692 N 154th Rd $143 55
1152 University Blvd # 21 $95 55
227 SORIANO Dr $248 55
6285 Pompano St $256 54
17627 Mellen $330 54
403 Mangrove Pt $320 53
203 4th St $85 51
18290 Limestone Creek Rd $82 428
255 Marlberry Cir $400 428
17600 Mellen $130 428/
6876 Australian St $70 427
9594 169TH $300 426
1155 Main St # 209 $82 426
18369 Wood Haven Lane # D $75 425
4686 NORTHVIEW Dr $130 425
2345 N 2nd Av # 4 $95 425
126 PINEWOOD Ct $90 425
1200 Town Center Dr # 322 $92 424
601 S Delaware Blvd $162 424
162 Ennis $350 423
129 Chapel Lane $236 420
6300 LONGLEAF PINE Dr $310 420
127 DUNMORE Dr $331 420
334 Timberwalk Trl $130 419
203 4th St $82 419
244 Palmetto Ct $55 415
315 E Bay Cedar Cir $178 413
16182 N 130th Av $250 411
6215 LUCERNE ST $170 4.9
1121 Keystone Drive # B $105 4.6
47 Wingo St $229 4.4
501 SEAFARER Cir # 404 $229 4.4
117 Lighthouse Cir # D $125 4.4
6309 Hollywood St $184 4.2
535 E WHITNEY Cir $100 4.2
114 SAND PINE Dr $335 3.27
1503 Venus $170 3.21
12274 NE 159th Ct $152 3.20
6801 Mitchell St $100 3.20
1324 Arapaho St $95 3.18
1155 Main St # 209 $82 3.18
16182 N 130th Av $250 3.18
751 Ocean Dr # 8 $43 3.16
6151 Riverwalk # 3 $83 3.16
6238 Lauderdale St $294 3.13
402 Ocean Dunes Cir $208 3.6
114 SAND PINE DR $335 3.6
6215 LUCERNE ST $170 3.1
6108 Drake St $265 3.1
18203 Jupiter Landings Dr $175 2.27
1100 Sioux St $200 2.24
151 6th St $87 2.24
17267 N 132nd Trl $170 2.24
212 Cape Pointe Cir $310 2.21
605 N PENNOCK LN $112 2.6
101 Angelfish $540 2.1
15241 N 97TH DRIVE NORTH $274 2.1
109 Chadwick Dr $174 2.1
134 Segovia Wy $767 1.31
16181 Mellen Lane $240 1.31
349 Chambord Ter $285 1.21
11799 174TH Ct $265 1.21
9239 Riverfront Ter # D $56 1.20
223 E Whitney Dr $76 1.19
27 RIDGEWOOD $188 1.19
134 Segovia Wy $767 1.12
1009 Cheyenne St $173 1.13
109 Chadwick Dr $174 1.13
1114 Sioux St $190 1.13
     
 

 

Questions?

LAND STAR ASSETS, INC.

 call 561-351-5096

albertsmithbroker@gmail.com

we sell all Florida real estate

HOME FOR THE CASH BUYER INVESTOR

www.reofree.com

 

 

 

ALL RIGHTS RESERVED HOMETOWNLAND.COM & LAND STAR ASSETS, INC 2010