Bank Repo Homes

ReoFree.com

BACK PALM BEACH COUNTY

 

all buyers must have pre qualification or proof of funds to participate

THE MEGA REPO LIST

Loxahatchee Bank Repo Homes

 561-351-5096

albertsmithbroker@gmail.com

Single Family  

x 000

PRICE AT TIME OF POSTING

date posted

2011

2762 F Rd $175 519
     
12794 N 71st Pl $140 519
4390 Royal Palm Beach Blvd $65 518
13752 N 56th Pl $240 518
13905 Collecting Canal Rd $105 518
17127 Prado Blvd $120 518
4124 N 160th St $112 514
15277 Citrus Grove Blvd $95 514
15630 N 68th Ct $185 513
13531 N 40th Lane $125 513
12419 N 77th Pl $180 510
11351 MELLOW Ct $236 58
12740 N 69th St $228 57
12593 N 89th Pl $225 57
3572 C Rd $197 57
16058 ALAN BLACK $175 57
2918 PALM DEER Dr $158 57
12543 N 72 Ct $160 55
11545 N 66th St $100 54
14785 N 76th Rd $104 53
2141 Buck Ridge Trl $300 53
16087 E Goldcup Dr $60 53
14788 76TH $59 52
16114 E Trafalgar Dr $115 52
 4781 N COCONUT Blvd $179 52
18725 W SYCAMORE Dr $140 52
17756 N 31st Rd $100 51
17298 N 66th Ct $137 430
17354 N 64th Pl $90 428
17929 N 93rd Rd $159 427
15211 N 71st Pl $92 426
15175 N 93rd St $200 425
16318 E Mead Hill Dr $88 424
1711 Gallop Dr $177 423
11478 N 51st Ct $84 423
4124 N 160th St $112 423
16533 N 69TH St $134 421
14119 N 83rd $243 421
16139 E Pleasure Dr $87 420
16393 E Stallion Dr $82 419
5570 Royal Palm Beach Blvd $93 419
17105 KEY LIME $157 419
15166 Williams Dr $100 417
6222 Mango Blvd $127 416
17474 N 78th Rd $215 416
17036 N 91st Pl $275 415
7730 N 160th Lane $260 415
13835 N 41st Lane $72 413
17035 N 47th Ct $145 411
4781 N COCONUT Blvd $179 411
12670 N 78th Pl $277 411
12740 N 69th St $230 4.9
11986 N 62nd $75 4.9
17191 93RD Rd # N $252 4.6
14712 11TH Ter $225 4.6
15771 N 82nd St $75 4.6
13089 N 40 LN $80 4.6
15326 N 77th Pl $85 4.6
17978 N 84th Ct $115 4.6
15361 N 62nd Pl $200 4.6
16086 E Calder Dr $111 4.6
12838 NORTH Rd $120 4.6
6755 N 143rd Dr $222 4.6
16631 N 80th St $130 4.6
17424 37th Pl N $135 4.6
14687 N 92nd Ct $139 4.6
9023 Seminole Pratt Whitney Rd $135 4.5
15274 N 82nd St $235 4.5
12419 N 77th Pl $180 4.4
12375 N 70th Pl $140 4.4
16631 N 80th St $130 4.4
14687 N 92nd Ct $139 4.2
17315 N 60th Ln $108 4.2
15315 N 75th Wy $225 3.27
17814 84TH COURT $179 3.25
11414 N 56th Pl $112 3.24
15175 N 93rd St $200 3.24
17036 N 91st Pl $300 3.24
14734 N 62nd Ct $230 3.24
17210 N 38th Rd $110 3.21
12593 N 89th Pl $255 3.21
17605 N 84th Ct $146 3.21
18725 W SYCAMORE Dr $140 3.21
16243 E YORKSHIRE DR $75 3.21
17936 N 86th St $188 3.20
12859 N 57th Rd $130 3.20
14734 N 62nd Ct $243 3.18
14712 11TH Ter $225 3.16
13383 Temple Blvd $180 3.16
17269 N 87th Lane $287 3.16
     
15135 N 71st Pl $120 3.13
     
15326 N 77th Pl $85 3.8
12740 N 69th St $245 3.7
15361 N 62nd Pl $219 3.7
14270 N 130th $225 3.6
11382 N 49th St $190 3.1
     
16107 N 80th St $158 2.29
13549 N 76th Rd $127 2.29
     
11159 N 61st St $56 2.28
14687 N 92nd Ct $140 2.28
     
15514 N 93rd St $265 2.27
2762 F Rd $175 2.27
12859 N 57th Rd $130 2.27
     
14381 N 82nd St $215 2.23
     
17605 N 84th Ct $150 2.22
     
13383 Temple Blvd $180 2.21
4390 N 130th Av` $110 2.16
12694 N 69th St $135 2.16
16930 W BRIGHTON Dr $100 2.16
14576 78TH PL N $125 2.16
17420 N 38th Rd $87  
     
13705 N 48th Ct $167 2.14
17223 Valencia Blvd $115 2.11
16930 W BRIGHTON Dr $105 2.11
11715 N 62nd Lane $74 2.8
12859 N 57th Rd $130 2.8
16631 N 80th St $155 2.4
13348 N 63rd Lane $90 2.1
15664 North Rd $195 1.28
     
16744 W Goldcup Dr $128 1.25
17978 N 84th Ct $161 1.25
5570 Royal Palm Beach Blvd $93 1.25
14687 N 92nd Ct $145 1.20
15730 N 85th Rd $167 1.20
13719 Temple Blvd $110 1.14
16321 E MAYFAIR Dr $120 1.13
17153 N 33rd Rd $211 1.13
15590 N 92nd Ct $120 1.13
4848 WINDMILL Rd $200 1.13
18265 N 93rd Rd $175 1.13
16930 HAMLIN Blvd $192 1.13
16282 E Downers Dr $145 1.13
13828 N 63rd Lane $125 1.12
14503 N 68th St $203 1.11
     
16243 E Alan Black Blvd $144 1219
1835 Gallop Dr $225 1219
14270 N 130th $314 122
15555 N 64th Pl    mls report available  $149 121
17149 N 31st Rd $143 121
4390 N 130th Av $130 121
12694 N 69th St $135 121
16606 N 73 Ct $258 1128
15590 N 92nd Ct $133 1128
14381 N 82nd St $243 1128
15170 N 79th Ter $270

1122

12099 Citrus Grove Blvd $200 1119 X
12521 N 89 Pl $210 1119 X
17153 N 33rd Rd $115 1119  
18711 Hamlin Blvd $185 1116
17153 N 33rd Rd $125 1116
11545 N 49th St $110 1115
14316 N 74th St $130 1115
17145 N 73RD Ct $165 1115
13348 N 63rd Lane $90 1111
15651 North Rd $200 1110
1835 Gallop Dr $225 117
12912 Raymond Dr $222 115
12099 Citrus Grove Blvd $200 115
13359 N 22nd Rd $215 115
17214 Tangerine Blvd $200 115
12029 N 57th Rd $50 114
11958 N 51st Ct $215 112
13396 N 40th Lane $198 112
13928 N 83rd Lane $110 112
15212 N 74 St $69 111
15555 N 64th Pl $160 1029
17214 Tangerine Blvd $200 1027
12525 N 67th St $68 1025
13527 N 54th St $50 1021
12458 N 79th Ct $120 1021
13219 N 40th Lane $90 1020
17222 N 78th Rd $219 1019
13527 N 54th St $55 1019
11953 N 40th St $70 1019
12525 N 67th St $68 1019
13258 N 62nd Ct $50 1015
14241 N 77th Pl $112 1015
13353 N 55th Rd $115 1013
13926 N 55th Rd $95 1013
13755 N 74th St $95 1012
17773 N 89th Pl $88 1012
16722 N 66th Ct $130 1011
13087 N 40th St $175 107
14406 N 74th St $178 107
15247 N 72nd Ct $134 106
7966 Mandarin Blvd $130 104
16217 N 81ST Lane $118 1003
14848 N 97th Rd $235 930
12525 N 67th St $72 928
17314 N 76th St $90 927
17370 Orange Grove Blvd $160 925
11715 N 62nd Lane $85 923
4240 N 123rd Trl $100 922
13396 N 40th Lane $246 922
17214 Tangerine Blvd $230 922
13354 N 60th St $45 921
849 131st St $73 921
15627 Tangelo Blvd $150 921
11151 N 83rd Lane $190 920
8971 N 140TH Av $200 920
14954 Temple Blvd $130 919
16857 N 73RD Ct $108 914
13965 N 72nd Ct $144 912
16932 Okeechobee Blvd $90 912
8168 Coconut Blvd $138 910
18672 MURCOTT $72 99
14157 N 76th Rd $115 98
14094 43rd Rd $402 98
1649 Stallion Dr $300 98
19181 Green Grove Ct $363 98
15705 N 63rd Pl $85 98
12105 N 69th St $100 98
15247 N 72nd Ct $130 97
17149 N 31st Rd $143 97
18681 N 46th Ct $135 97
17467 N 38th Rd $150 97
15442 N 77th Pl $210 97
12744 N 88th Pl $180 97
14577 N 66 St $150 97
17127 W ALAN BLACK Blvd $85 92
13399 N 46th Ct $149 830
13354 N 60th St $45 827
14157 N 76th Rd $117 825
15442 N 77th Pl $210 824
13928 N 83rd Lane $110 824
15782 TANGELO BL $140 820
14308 N 80th Lane $80 820
17084 N 32nd $124 819
17706 N 48th Ct $169 819
13928 N 83rd Lane $110 816
11383 E 46TH $44 816
8168 Coconut Blvd $138 816
17563 N 90th St $178 813
13311 N 43rd Rd $77 812
14862 N 82nd St $111 89
13527 N 54th St $62 89
13928 N 83rd Lane $110 86
13396 N 40th Lane $246 85
14848 N 97th Rd $235 84
17563 N 90th St $178 730
11851 N 51st Ct $134 730
14157 N 76th Rd $117 728
16356 OKEECHOBEE $20 727
18563 N 49th $180 727
13928 N 83rd Lane $110 727
14643 TEMPLE Blvd $167 726
16594 N 92nd Lane $175 726
8971 N 140TH Av $206 723
14862 N 82nd St $117 723
17151 N 37th Pl $90 722
17290 N 33rd Rd $160 721
16594 N 92nd Lane $175 720
14954 Temple Blvd $129 720
17268 N 78th Rd $232 719
11254 N 41 Ct $100 719
17578 N 46th Ct $85 719
16735 N 80th St $137 715
12858 Citrus Grove Blvd $275 715
13527 N 54th St $65 713
14920 N 95th Lane $190 712
1586 E Rd $245 712
13345 N 68th St $48 712
13359 N 22nd Rd $215 79
17676 N 31st Rd $150 79
14642 FLAMINGO Rd $73 77
15211 N 67th Ct $121 77
12859 N 57th Rd $85 75
11647 Sunset Blvd $200 75
16219 N 80th St $79 71
16525 N 87th Lane $85 629
13166 N 74th St $90 629
13843 Temple Blvd $135 629
17609 N 78th Rd $129 626
15428 N 80th $102 626
15324 N 64th Pl $172 626
13835 N 44th Pl $120 626
14862 N 82nd St $117 626
17537 N 43rd Rd $157 624
15364 N 92nd Ct $150 622
17214 Tangerine Blvd $230 622
12609 N 52nd Rd $129 617
15165 N 87th Rd $143 616
15171 N 74th St $105 616
16781 N 86th St $245 616
14691 N 63rd Ct $280 616
4659 N 123rd Trl $155 614
16139 Okeechobee Blvd $100 614
13128 N 68th St $50 614
16243 E Edinburgh Dr $80 614
12525 N 67th St $79 614
15364 N 92nd Ct $150 614
11647 Sunset Blvd $195 614
16887 W Stallion Dr $210 69
16281 E Hialeah Dr $110 66
15326 N 77th Pl $75 64
12778 ORANGE Blvd $95 64
17437 N 72nd Rd $240 64
16968 W Edinburgh Dr $112 62
17798 N 37th Pl $109 62
17296 W SYCAMORE Dr $80 530
18684 Orange Grove Blvd $97 528
17183 N 77th  $85 528
14898 N 85th Rd $85 528
17376 33RD Rd N $90 528
7160 Mandarin Blvd $170 252
14572 Citrus Grove Blvd $126 525
12744 N 88th Pl $180 524
17214 Tangerine Blvd  $230 524
16243 E Pimlico Dr $105 524
16560 N 94th St $105 524
16368 90TH ST. NORTH $75 523
15692 N 82nd St $105 518
4210 N 120th $83 518
16243 E Alan Black Blvd $85 518
13529 N 59th Ct $125 518
17998 N 46th Ct $160 518
18769 Orange Grove Blvd $103 514
14848 N 97th Rd $245 514
12744 N 88th Pl $185 514
16139 Okeechobee Blvd $110 514
18425 N 90th St $150 514
13219 N 40th Lane $90 514
11851 N 51st Ct  $124 514
12525 Persimmon Blvd  $120 214
16217 N 89TH Pl $130 52
7534 W Coconut Blvd $195 52
12858 Citrus Grove Blvd  $300 428
11715 N 47th Rd $160 428
16887 W Stallion Dr $210 427
17927 N 35th Pl $100 427
13089 N 54th Lane $166 425
5754 N 120th Av  $160 424
13606 N 24th Ct $90 423
13089 N 54th Lane  $166 423
12364 N 82nd St $313 422
16139 Okeechobee Blvd $126 422
14840 N 92ND Ct $90 422
7074 Coconut Blvd $269 422
5754 N 120th Av $160 422
14862 N 82nd St $130 422
12525 Persimmon Blvd $120 422
13424 Citrus Grove Blvd $180 422
15324 N 68th Ct $57 422
11819 Tangerine Blvd $62 422
5031 Royal Palm Beach $72 422
13575 N 43rd Rd  $78 422
14745 N 71ST Pl  $80 422
17578 N 46th Ct $87 422
12690 N 52 RD $95 422
17976 Temple Blvd $99 422
16927 N 80th St $115 422
12525 Persimmon Blvd $120 422
4481 Royal Palm Beach $120 422
5806 Coconut Blvd $140 422
13254 N 79th Ct $150 422
11715 N 47th Rd $160 422
18726 N 50th St $165 422
16784 N 82nd Rd $170 422
12744 N 88th Pl $196 422
17319 Hamlin Blvd $214 422
15390 N 85 RD $250 422
16367 N 88th Rd  $145 422  
 

 

 

 

Questions?

LAND STAR ASSETS, INC.

 call 561-351-5096

albertsmithbroker@gmail.com

we sell all Florida real estate

HOME FOR THE CASH BUYER INVESTOR

www.reofree.com

 

 

 

ALL RIGHTS RESERVED HOMETOWNLAND.COM & LAND STAR ASSETS, INC 2010